Director Holdings
As at 31 August 2024, there were 39,478,535 0.5p Ordinary shares in issue.
Name | Amount | % |
---|---|---|
David Braben* | 12,899,953 | 32.7 |
James Mitchell* | 385,044 | 1.0 |
Alex Bevis | 50,000 | 0.1 |
Jonathan Watts | 48,984 | 0.1 |
James Dixon* | 31,180 | 0.1 |
Leslie-Ann Reed | 20,032 | 0.1 |
Ilse Howling | 1,006 | - |
David Walsh | - | - |
Total | 13,436,199 | 34.1 |
*Includes spouse + other direct family holdings
Significant Shareholders (>3%)
As at 31 August 2024, the Directors believe that the following parties each held 3% or more of the issued share capital of Frontier Developments plc. This information is based on the Company’s analysis of its share register as at that date and therefore might not necessarily reconcile with TR1 notifications received by significant shareholders and announced via RNS before or after this date.
Name | Amount | % |
---|---|---|
David Braben * | 12,899,953 | 32.7 |
Tencent Holdings | 3,386,252 | 8.6 |
Working Capital Partners | 3,334,063 | 8.4 |
Interactive Broker Clients | 1,357,728 | 3.4 |
Total | 20,977,996 | 53.1 |
*Includes spouse + other direct family holdings
Director Holdings
As at 31 August 2024, there were 39,478,535 0.5p Ordinary shares in issue.
Name | Amount | % |
---|---|---|
David Braben* | 12,899,953 | 32.7 |
James Mitchell* | 385,044 | 1.0 |
Alex Bevis | 50,000 | 0.1 |
Jonathan Watts | 48,984 | 0.1 |
James Dixon* | 31,180 | 0.1 |
Leslie-Ann Reed | 20,032 | 0.1 |
Ilse Howling | 1,006 | - |
David Walsh | - | - |
Total | 13,436,199 | 34.1 |
*Includes spouse + other direct family holdings
Significant Shareholders (>3%)
As at 31 August 2024, the Directors believe that the following parties each held 3% or more of the issued share capital of Frontier Developments plc. This information is based on the Company’s analysis of its share register as at that date and therefore might not necessarily reconcile with TR1 notifications received by significant shareholders and announced via RNS before or after this date.
Name | Amount | % |
---|---|---|
David Braben * | 12,899,953 | 32.7 |
Tencent Holdings | 3,386,252 | 8.6 |
Working Capital Partners | 3,334,063 | 8.4 |
Interactive Broker Clients | 1,357,728 | 3.4 |
Total | 20,977,996 | 53.1 |
*Includes spouse + other direct family holdings