Full Year Financial Highlights
12 months to 31 May
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Revenue | £89.3m | £104.6m | £114.0m | £90.7m | £76.1m |
Operating (loss)/profit | (£28.4m) | (£26.6m) | £1.5m | £19.9m | £16.6m |
EBITDA* | £26.8m | £33.0m | £41.1m | £38.1m | £31.5m |
Adjusted EBITDA** | £0.9m | (£4.6m) | £6.7m | £11.8m | £12.6m |
EPS (basic) | (55.6p) | (53.6p) | 24.6p | 55.4p | 41.3p |
Net cash balance | £29.5 | £28.3m | £38.7m | £42.4m | £45.8m |
* Earnings before interest, tax, depreciation and amortisation.
** Adjusted EBITDA is earnings before interest, tax, depreciation, amortisation and impairment charges related to game developments and game technology, less investments in game developments and game technology, and excluding restructuring costs, share-based payment charges and other non-cash items.
Interim Financial Highlights
6 months to 30 November
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Revenue | £47.7m | £57.1m | £49.2m | £36.9m | £32.0m |
Operating profit/(loss) | (£33.3m) | £6.9m | (£1.3m) | £6.9m | £4.5m |
EBITDA* | £10.6m | £19.1m | £14.1m | £15.5m | £10.9m |
Adjusted EBITDA** | (£4.9m) | (£0.6m) | (£0.9m) | ||
EPS (basic) | (85.7p) | 17.2p | (4.2p) | 15.0p | 9.4p |
Net cash balance | £17.1m | £42.6m | £33.6m | £34.9m | £28.9m |
Financial Calendar
Frontier’s financial year end is 31 May with a half year end date (for interim results) of 30 November.
Here are the latest provisional dates for our financial calendar:
Full Year Results
11 September 2024
AGM
30 October 2024
Half Year Results
January 2025
Full Year Financial Highlights
12 months to 31 May
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Revenue | £89.3m | £104.6m | £114.0m | £90.7m | £76.1m |
Operating (loss)/profit | (£28.4m) | (£26.6m) | £1.5m | £19.9m | £16.6m |
EBITDA* | £26.8m | £33.0m | £41.1m | £38.1m | £31.5m |
Adjusted EBITDA** | £0.9m | (£4.6m) | £6.7m | £11.8m | £12.6m |
EPS (basic) | (55.6p) | (53.6p) | 24.6p | 55.4p | 41.3p |
Net cash balance | £29.5 | £28.3m | £38.7m | £42.4m | £45.8m |
* Earnings before interest, tax, depreciation and amortisation.
** Adjusted EBITDA is earnings before interest, tax, depreciation, amortisation and impairment charges related to game developments and game technology, less investments in game developments and game technology, and excluding restructuring costs, share-based payment charges and other non-cash items.
Interim Financial Highlights
6 months to 30 November
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Revenue | £47.7m | £57.1m | £49.2m | £36.9m | £32.0m |
Operating profit/(loss) | (£33.3m) | £6.9m | (£1.3m) | £6.9m | £4.5m |
EBITDA* | £10.6m | £19.1m | £14.1m | £15.5m | £10.9m |
Adjusted EBITDA** | (£4.9m) | (£0.6m) | (£0.9m) | ||
EPS (basic) | (85.7p) | 17.2p | (4.2p) | 15.0p | 9.4p |
Net cash balance | £17.1m | £42.6m | £33.6m | £34.9m | £28.9m |
Financial Calendar
Frontier’s financial year end is 31 May with a half year end date (for interim results) of 30 November.
Here are the latest provisional dates for our financial calendar:
Full Year Results
11 September 2024
AGM
30 October 2024
Half Year Results
January 2025